Our Digital engine analyzer HP-90K Holdpeak has a safety level of CATIV 600V,it is characterized by big LCD display,very portable,gives stable readings and gives a high performance level. The Engine analyser can measure for engine speed or RPM, it can also check dwell angle as well as perform a diode test.
Specifications of Digital engine analyzer HP-90K Holdpeak
| Brand Name | HoldPeak |
| Model Number | HP-90k |
| Display | LCD Display with Backlight, 6000 counts |
| Operating Temperature | -20 – 10000 ℃ |
| Measuring Inductance Range | NO |
| Operating Mode | Auto Range |
| Measuring Resistance Range | 600–60M |
| Dimensions | 167X90X50mm |
| Display Type | Digital Display |
| DIY Supplies | Electrical |
| Measuring Capacitance Range | 9.999nF–99.99mF |
| Measuring Current Range | 600A–20A |
| Measuring Voltage Range | 600mV–1000V |
| Continuity Buzzer | YES |
| Transistor hEF Test | YES |
| Battery Test | YES |
| Relative Value | YES |
| Temperature Unit Select | YES |
| Data Hold MAX/MIN | YES |
| USB connect PC | YES |
| Measuring Capacitance Range | 9.999nF–99.99mF |
| Measuring Resistance Range | 600 –60M |


Reviews
There are no reviews yet.